|
|
| August 6-10 | New Teacher Orientation |
| August 13-15 | Teacher Orientation |
| August 16 | Classes Begin for Students |
| September 3 | Labor Day/NO SCHOOL |
| September 26 | Professional Development Day/SCHOOL CLOSED |
| October 19 | End of 1st Quarter (45 days) |
| October 26 | K-12 Parent Conferences - SCHOOL CLOSED |
| November 21-23 | Thanksgiving Break/NO SCHOOL |
| December 21 | End of 2nd Quarter/1st Semester (41 days) |
| December 22through January 2 |
Winter Break/NO SCHOOL |
| January 2 | Professional Task Assignments |
| January 3 | Students return from Winter Break |
| January 21 | Martin Luther King/SCHOOL CLOSED |
| January 30 | K-12 Parent Conferences - SCHOOL CLOSED |
| February 13 | Professional Development Day/SCHOOL CLOSED |
| February 18 | President's Day/SCHOOL CLOSED |
| March 11 | End of 3rd Quarter (45 days) |
| March 17-20 | Weather Make-up Days |
| March 21-24 | Easter Break |
| April 30 | Professional Development Day/SCHOOL CLOSED |
| May 22 | Last Day of Classes/End of 4th Quarter (45 days) |
| May 23 & 27 | Teacher Workdays |
Quarter ending dates and parent/teacher conference dates are subject to change due to inclement weather. May 23 - First inclement weather school make-up date. March 17, 18, 19; Feb. 18; March 20 - Subsequent inclement weather school make-up dates. NOTE: Wednesdays - Professional Learning Communities - One-hour delayed start of classes. |
|